PAL SNES games list: UK and European releases
Every Super Nintendo game released in the UK, Europe and Australia, with PAL release years, publishers, product codes and a checklist for collectors.
This is a list of the Super Nintendo (SNES) games released in PAL countries: the UK and Ireland, mainland Europe and Australia. It has 538 titles, each with its PAL release year, the publisher and, where a database records them, the product codes printed on the box and cartridge. Use the search box to find a game, and tick the ones you own to keep track of your collection.
Your ticks are saved in your browser, so the list remembers them next time you visit on the same device. They never leave your device.
Turn on JavaScript to search the list and tick off the games you own.
| Game | Year | Released in | Publisher |
|---|---|---|---|
| 90 Minutes: European Prime Goal | 1995 | Europe | Ocean |
| Aaahh!!! Real Monsters | 1995 | Europe | Viacom New Media |
| ACME Animation FactorySNSP‑ACMP‑NOE | 1995 | Europe | Sunsoft |
| ActRaiserAlso sold as a separate version in France, Germany · SNSP‑AR‑FRA | 1993 | Europe | Enix |
| Actraiser 2 | 1994 | Europe | Enix |
| The Addams FamilySNSP‑AF‑NOE | 1992 | Europe | Ocean |
| The Addams Family: Pugsley’s Scavenger Hunt | 1992–93 | Europe | Ocean |
| Addams Family Values | 1996 | Europe | Ocean |
| The Adventures of Batman & Robin | 1994–95 | Europe | Konami |
| The Adventures of Dr. Franken | 1993 | Europe | DTMC |
| The Adventures of Mighty Max | 1995 | Europe | Ocean |
| Aero the Acro-Bat | 1993 | Europe | Sunsoft |
| Aero the Acro-Bat 2SNSP‑AE2P‑FAH | 1994 | Europe | Sunsoft |
| Aguri Suzuki F-1 Super Driving | 1993 | Europe | Absolute Entertainment |
| Air Cavalry | 1995 | Europe | CyberSoft |
| Al Unser Jr.’s Road to the Top | 1994 | Europe | Mindscape |
| AladdinAlso sold as a separate version in France, Germany, Spain · SNSP‑RJ‑NOE | 1994 | Europe | Capcom |
| Alfred Chicken | 1994 | Europe | Minscape |
| Alien 3SNSP‑A3‑NOE | 1993 | Europe | Acclaim Entertainment |
| Alien vs Predator | 1993 | Europe | Activision |
| All-American Championship Football | 1994 | Europe | Malibu Games |
| An American Tail: Fievel Goes WestSNSP‑9W‑NOE | 1994 | Europe | Hudson |
| Animaniacs | 1994 | Europe | Konami |
| Another WorldSNSP‑TW‑NOE | 1992 | Europe | Interplay |
| Arcade’s Greatest Hits: The Atari Collection 1 | 1998 | Europe | Williams |
| Archer Maclean’s Super DropzonePAL exclusive | 1995 | Europe | Psygnosis |
| Ardy Lightfoot | 1994 | Europe | Titus |
| Arkanoid | 1997 | Europe | Nintendo |
| Art of Fighting | 1993–94 | Europe | Takara |
| AsterixPAL exclusiveSNSP‑XE‑FAH, SNSP‑XE‑NOE | 1993 | Europe | Infogrames |
| Asterix & ObelixPAL exclusiveSNSP‑AXOP‑FAH, SNSP‑AXOP‑NOE | 1995 | Europe | Infogrames |
| AxelaySNSP‑AX‑NOE | 1992 | Europe | Konami |
| B.O.B. | 1993 | Europe | Electronic Arts |
| Barkley Shut Up and Jam! | 1994 | Europe | Accolade |
| BASS Masters Classic: Pro Edition | 1996 | Europe | Black Pearl |
| Batman ForeverSNSP‑A3BP‑EUR | 1995 | Europe | Acclaim Entertainment |
| Batman ReturnsSNSP‑BJ‑NOE | 1993 | Europe | Konami |
| Battle ClashSNSP‑BT‑ESP | 1993 | Europe | Nintendo |
| Battletoads in BattlemaniacsSNSP‑NX‑FAH, SNSP‑NX‑NOE | 1993 | Europe | Tradewest |
| Battletoads-Double DragonSNSP‑UL‑UKV | 1994 | UK code | Tradewest |
| Beauty and the Beast | 1995 | Europe | Hudson |
| Beavis and Butt-Head | 1995 | Europe | Viacom New Media |
| Beethoven: The Ultimate Canine Caper! | 1993–94 | Europe | Hi Tech Expressions |
| Best of the Best: Championship Karate | 1993–94 | Europe | Electro Brain |
| Big Sky Trooper | 1995 | Europe | JVC |
| Biker Mice from Mars | 1995 | Europe | Konami |
| BioMetal | 1993 | Europe | Activision |
| BlackhawkSNSP‑6Z‑NOE | 1995 | Europe | Interplay |
| Blazing Skies | 1993 | Europe | Namco |
| The Blues BrothersSNSP‑B6‑NOE | 1993 | Europe | Titus |
| Boogerman: A Pick and Flick Adventure | 1996 | Europe | Interplay |
| Boxing Legends of the Ring | 1993 | Europe | Electro Brain |
| The Brainies | 1996 | Europe | Titus |
| Bram Stoker’s Dracula | 1993 | Europe | Sony Imagesoft |
| Brawl Brothers: Rival Turf! 2 | 1993 | Europe | Jaleco |
| Breath of Fire II | 1996 | Europe | Capcom |
| Brett Hull Hockey | 1994 | Europe | Accolade |
| Brutal: Paws of Fury | 1994 | Europe | GameTek |
| Bubsy II | 1994 | Europe | Accolade |
| Bubsy in: Claws Encounters of the Furred KindAlso sold as a separate version in Germany | 1993 | Europe | Accolade |
| Bugs Bunny: Rabbit RampageSNSP‑R7‑NOE | 1994 | Europe | Sunsoft |
| Bulls vs Blazers and the NBA Playoffs | 1992 | Europe | Electronic Arts |
| Cal Ripken Jr. BaseballSNSP‑CJ‑NOE | 1993 | Europe | Mindscape |
| California Games II | 1993 | Europe | DTMC |
| Cannon FodderPAL exclusive | 1994 | Europe | Virgin Interactive |
| Captain America and the AvengersSNSP‑6A‑NOE | 1993–94 | Europe | Mindscape |
| Captain Commando | 1995 | Europe | Capcom |
| Carrier Aces | 1995 | Europe | CyberSoft |
| CasperSNSP‑AXCP‑EUR | 1997 | Europe | Natsume |
| Castlevania: Vampire’s Kiss | 1996 | Europe | Konami |
| Champions: World Class SoccerSNSP‑8W‑FAH, SNSP‑8W‑UKV | 1994 | UK code | Acclain Entertainment |
| Championship Pool | 1993 | Europe | Mindscape |
| The Chaos Engine | 1994 | Europe | Spectrum Holobyte |
| The Chessmaster | 1992 | Europe | Mindscape |
| Choplifter III | 1994 | Europe | Extreme Entertainment Group |
| Chuck Rock | 1992–93 | Europe | Sony Imagesoft |
| Clay Fighter | 1994 | Europe | Interplay |
| Clay Fighter 2: Judgment Clay | 1995 | Europe | Interplay |
| Claymates | 1993 | Europe | Interplay |
| Cliffhanger | 1993 | Europe | Sony Imagesoft |
| Congo’s Caper | 1993 | Europe | Data East |
| Cool SpotSNSP‑C8‑FAH | 1994 | Europe | Virgin Interactive |
| Cool WorldAlso sold as a separate version in Spain | 1992–93 | Europe | Ocean |
| CutThroat Island | 1996 | Europe | Acclaim Entertainment |
| CybernatorSNSP‑AV‑NOE | 1993 | Europe | Konami |
| Daffy Duck: The Marvin MissionsSNSP‑YF‑NOE | 1994 | Europe | Sunsoft |
| Darius Twin | 1993 | Europe | Taito |
| David Crane’s Amazing Tennis | 1992 | Europe | Absolute Entertainment |
| Daze Before ChristmasPAL exclusive | 1994 | Europe | Sunsoft |
| The Death and Return of SupermanSNSP‑9D‑FAH | 1994 | Europe | Sunsoft |
| Demolition Man | 1995 | Europe | Acclaim Entertainment |
| Demon’s Crest | 1995 | Europe | Capcom |
| Dennis | 1993–94 | Europe | Ocean |
| Desert Fighter | 1994–95 | Europe | Seta |
| Desert Strike: Return to the Gulf | 1993 | Europe | Electronic Arts |
| Dino Dini’s Soccer!PAL exclusive | 1994 | Europe | Virgin Interactive |
| DinoCity | 1992 | Europe | Irem |
| Dirt RacerPAL exclusiveSNSP‑ADIP‑EUR | 1995 | Europe | Elite Systems |
| Dirt Trax FXSNSP‑AF9P‑EUR | 1995 | Europe | Acclaim Entertainment |
| Donald in Maui Mallard | 1996 | Europe | Nintendo |
| Donkey Kong CountrySNSP‑8X‑FAH, SNSP‑8X‑NOE, SNSP‑ADNP‑FAH | 1994 | Europe | Nintendo |
| Donkey Kong Country 2: Diddy’s Kong QuestAlso sold as a separate version in Germany · SNSP‑ADNP‑FAH, SNSP‑ADNP‑EUR | 1995 | Europe | Nintendo |
| Donkey Kong Country 3: Dixie Kong’s Double Trouble!SNSP‑A3CP‑EUR | 1996 | Europe | Nintendo |
| DoomSNSP‑AD8P‑FAH, SNSP‑AD8P‑NOE | 1995–96 | Europe | Williams Entertainment |
| Double Dragon V: The Shadow Falls | 1994 | Europe | Tradewest |
| Dragon: The Bruce Lee Story | 1995 | Europe | Acclaim Entertainment |
| Dragon Ball Z: Hyper DimensionAlso sold as a separate version in France | 1997 | Europe | Bandai |
| Dragon Ball Z: La Legende SaienAlso sold as a separate version in France | 1994 | Europe | Bandai |
| Dragon Ball Z: Super ButoudenAlso sold as a separate version in France | 1993 | Europe | Bandai |
| Dragon Ball Z: Ultime MenaceAlso sold as a separate version in France | 1995 | Europe | Bandai |
| Dragon’s Lair | 1993 | Europe | Data East |
| DrakkhenAlso sold as a separate version in Germany | 1992 | Europe | Kemco |
| The Duel: Test Drive II | 1992 | Europe | Accolade |
| Dungeon MasterSNSP‑V2‑UKV | 1993 | UK code | JVC |
| Earth Defense Force | 1992 | Europe | Jaleco |
| Earthworm JimSNSP‑AEJP‑EUR | 1994 | Europe | Playmates Interactive |
| Earthworm Jim 2SNSP‑A2EP‑EUR | 1996 | Europe | Playmates Interactive |
| Eek! The Cat | 1994 | Europe | Ocean |
| EquinoxSNSP‑EX‑FRG, SNSP‑EX‑UKV | 1994 | UK code | Sony Imagesoft |
| Eric Cantona Football ChallengeAlso sold as a separate version in France | 1993 | Europe | Elite Systems |
| ESPN Baseball Tonight | 1994 | Europe | Sony Imagesoft |
| Euro Football Champ | 1992 | Europe | Taito |
| Exhaust Heat | 1992 | Europe | Seta |
| F-ZeroSNSP‑FZ‑FAH, SNSP‑FZ‑NOE | 1992 | Europe | Nintendo |
| F1 Pole Position | 1993 | Europe | Ubi Soft |
| F1 Pole Position 2 | 1993 | Europe | Ubi Soft |
| F1 World Championship EditionPAL exclusive | 1995 | Europe | Domark |
| Family Dog | 1993 | Europe | Malibu Interactive |
| Fatal FurySNSP‑GN‑NOE | 1993 | Europe | Takara |
| Fatal Fury 2SNSP‑DJ‑EUR | 1994 | Europe | Takara |
| Fatal Fury SpecialSNSP‑3R‑EUR | 1995 | Europe | Takara |
| Fever Pitch Soccer | 1995 | Europe | U.S. Gold |
| FIFA: Road to World Cup 98PAL exclusive | 1997 | Europe | Electronic Arts |
| FIFA 97SNSP‑A7IP‑EUR | 1996 | Europe | Electronic Arts |
| FIFA International Soccer | 1994 | Europe | Electronic Arts |
| FIFA Soccer 96SNSP‑A6SP‑EUR | 1995 | Europe | Electronic Arts |
| Final Fight | 1992 | Europe | Capcom |
| Final Fight 2 | 1993 | Europe | Capcom |
| Final Fight 3SNSP‑AFZP‑EUR | 1996 | Europe | Capcom |
| The Firemen | 1995 | Europe | Human Entertainment |
| First SamuraiSNSP‑FK‑UKV | 1993 | UK code | Kemco |
| FlashbackSNSP‑5F‑NOE | 1994 | Europe | U.S. Gold |
| The Flintstones | 1995 | Europe | Ocean |
| The Flintstones: The Treasure of Sierra Madrock | 1994 | Europe | Taito |
| Foreman for Real | 1995 | Europe | Acclaim Entertainment |
| Frank Thomas Big Hurt Baseball | 1995 | Europe | Acclaim Entertainment |
| Frantic Flea | 1996 | Europe | GameTek |
| Full Throttle: All-American Racing | 1994–95 | Europe | GameTek |
| Fun ‘n Games | 1994 | Europe | Tradewest |
| George Foreman’s KO Boxing | 1992 | Europe | Acclaim Entertainment |
| Ghoul Patrol | 1994 | Europe | JVC |
| Gods | 1992 | Europe | Mindscape |
| Goof TroopAlso sold as a separate version in France, Germany | 1993 | Europe | Capcom |
| GP-1 | 1993 | Europe | Atlus |
| The Great Circus Mystery Starring Mickey & Minnie | 1995 | Europe | Capcom |
| Hagane: The Final ConflictSNSP‑AHGP‑EUR | 1995 | Europe | Hudson |
| HAL’s Hole in One Golf | 1992 | Europe | HAL Laboratory |
| Harley’s Humongous Adventure | 1993 | Europe | Hi Tech Expressions |
| Harvest MoonAlso sold as a separate version in Germany | 1998 | Europe | Natsume |
| Hebereke’s Popoitto | 1995 | Europe | Sunsoft |
| Hebereke’s Popoon | 1994 | Europe | Sunsoft |
| Home Alone | 1992 | Europe | T*HQ |
| Home Alone 2: Lost in New York | 1993 | Europe | T*HQ |
| HookSNSP‑HO‑NOE, SNSP‑HO‑UKV | 1993 | UK code | Sony Imagesoft |
| The HumansPAL exclusiveAlso sold as a separate version in Germany · SNSP‑U9‑EUR, SNSP‑U9‑NOE | 1993 | Europe | GameTek |
| Hungry DinosaursSNSP‑ABKP‑EUR | 1995 | Europe | Sunsoft |
| The Hunt for Red October | 1993 | Europe | Hi Tech Expressions |
| HurricanesSNSP‑AHUP‑EUR | 1995 | Europe | U.S. Gold |
| Hyper V-Ball | 1994 | Europe | Mc O’River |
| HyperZone | 1992 | Europe | HAL Laboratory |
| Illusion of TimeAlso sold as a separate version in France, Germany, Spain · SNSP‑JG‑FRA, SNSP‑JG‑NOE | 1995 | Europe | Nintendo |
| IncantationSNSP‑AIYP‑EUR | 1996 | Europe | Titus |
| The Incredible Crash DummiesSNSP‑C7‑NOE | 1993 | Europe | LJN |
| The Incredible HulkSNSP‑8U‑UKV | 1993–94 | UK code | U.S. Gold |
| Indiana Jones’ Greatest AdventuresSNSP‑AIJP‑EUR | 1995 | Europe | JVC |
| International Sensible Soccer: World Champions | 1994 | Europe | Sony Imagesoft |
| International Superstar SoccerSNSP‑3U‑EUR | 1995 | Europe | Konami |
| International Superstar Soccer DeluxeSNSP‑AWJP‑EUR | 1996 | Europe | Konami |
| International Tennis Tour | 1993 | Europe | Taito |
| The Itchy & Scratchy Game | 1995 | Europe | Acclaim Entertainment |
| Izzy’s Quest for the Olympic RingsSHVC‑AIZP‑EUR | 1995 | Europe | U.S. Gold |
| J.R.R. Tolkien’s The Lord of the Rings: Volume OneAlso sold as a separate version in Germany | 1995 | Europe | Interplay |
| Jack Nicklaus GolfAlso sold as a separate version in France | 1992 | Europe | Tradewest |
| James Bond JrSNSP‑JJ‑NOE | 1992 | Europe | T*HQ |
| James Pond’s Crazy Sports | 1994 | Europe | Seika |
| Jelly BoyPAL exclusive | 1995 | Europe | Ocean |
| Jimmy Connors Pro Tennis TourAlso sold as a separate version in France, Germany · SNSP‑JC‑NOE | 1994 | Europe | Ubi Soft |
| Joe & Mac: Caveman Ninja | 1992 | Europe | Elite Systems |
| Joe & Mac 3: Lost in the Tropics | 1995 | Europe | Data East |
| John Madden Football ’93 | 1992 | Europe | Electronic Arts |
| Judge DreddSHVC‑AJDP‑EUR | 1995 | Europe | Acclaim Entertainment |
| The Jungle BookSNSP‑7K‑EUR | 1994 | Europe | Virgin Interactive |
| Jungle StrikeSNSP‑AJGP‑EUR | 1995 | Europe | Electronic Arts |
| Jurassic ParkAlso sold as a separate version in France, Germany, Italy, Spain | 1993 | Europe | Ocean |
| Jurassic Park Part 2: The Chaos Continues | 1994 | Europe | Ocean |
| Justice League Task Force | 1995 | Europe | Acclaim Entertainment |
| K.H. Rummenigge’s Player ManagerAlso sold as a separate version in Germany | 1993 | Europe | Imagineer |
| Kawasaki Superbike Challenge | 1995 | Europe | Time Warner Interactive |
| Kevin Keegan’s Player ManagerPAL exclusive | 1993 | Europe | Imagineer |
| Kick Off | 1993 | Europe | Imagineer |
| Kick Off 3: European ChallengePAL exclusive | 1994 | Europe | Vic Tokai |
| Kid Klown in Crazy Chase | 1995 | Europe | Kemco |
| Killer InstinctSNSP‑AKLP‑FAH, SNSP‑AKLP‑FRG | 1995 | Europe | Nintendo |
| King Arthur’s World | 1993 | Europe | Jaleco |
| King of DragonsSNSP‑EI‑NOE | 1994 | Europe | Capcom |
| King of the Monsters | 1992 | Europe | Takara |
| Kirby’s Dream CourseSNSP‑CG‑UKV | 1995 | UK code | Nintendo |
| Kirby’s Fun PakSNSP‑AKFP‑EUR | 1997 | Europe | Nintendo |
| Kirby’s Ghost Trap | 1995 | Europe | Nintendo |
| Knights of the Round | 1994 | Europe | Capcom |
| Krusty’s Super Fun House | 1992 | Europe | Acclaim Entertainment |
| LagoonAlso sold as a separate version in Germany | 1993 | Europe | Kemco |
| Lamborghini American ChallengeSNSP‑L8‑EUR | 1993 | Europe | Titus |
| Last Action Hero | 1993 | Europe | Sony Imagesoft |
| The Lawnmower Man | 1993 | Europe | T*HQ |
| Legend | 1994 | Europe | Seika |
| The Legend of the Mystical NinjaAlso sold as a separate version in Germany · SNSP‑GG‑NOE | 1994 | Europe | Konami |
| The Legend of Zelda: A Link to the PastAlso sold as a separate version in France, Germany · SNSP‑ZL‑NOE, SNSP‑ZL‑FRA | 1992 | Europe | Nintendo |
| Lemmings | 1992 | Europe | Sunsoft |
| Lemmings 2: The TribesSNSP‑L2‑EUR | 1994 | Europe | Psygnosis |
| Lethal EnforcersSNSP‑LK‑UKV | 1994 | UK code | Konami |
| Lethal Weapon | 1992 | Europe | Ocean |
| The Lion KingSNSP‑ALKP‑EUR, SNSP‑ALKP‑UKV | 1994 | UK code | Virgin Interactive |
| Looney Tunes: Road Runner | 1993 | Europe | Sunsoft |
| Looney Tunes BasketballSNSP‑ALTP‑NOE | 1995 | Europe | Sunsoft |
| The Lost VikingsAlso sold as a separate version in France, Germany, Spain · SNSP‑LV‑NOE, SNSP‑LV‑SCN | 1993 | Europe | Interplay |
| The Lost Vikings II: Norse by Norsewest | 1997 | Europe | Interplay |
| Lothar Matthaeus Super SoccerAlso sold as a separate version in Germany | 1995 | Europe | Ocean |
| Lucky LukePAL exclusive | 1997 | Europe | Infogrames |
| LufiaAlso sold as a separate version in Germany, Netherlands, Spain · SNSP‑ANID‑NOE | 1997 | Europe | Natsume |
| Madden NFL ’94 | 1994 | Europe | Electronic Arts |
| Madden NFL 95SNSP‑ANLP‑NOE | 1994 | Europe | Electronic Arts |
| Magic Boy | 1996 | Europe | JVC |
| Magic Sword | 1993 | Europe | Capcom |
| The Magical Quest Starring Mickey MouseAlso sold as a separate version in Germany, Italy · SNSP‑MI‑FAH, SNSP‑MI‑NOE | 1993 | Europe | Capcom |
| Major Title | 1993 | Europe | Irem |
| Manchester United Championship SoccerPAL exclusive | 1995 | Europe | Ocean |
| Mario Is Missing!Also sold as a separate version in France, Germany · SNSP‑MU‑NOE | 1993 | Europe | The Software Toolworks |
| Mario PaintSNSP‑MP‑FAH, SNSP‑MP‑NOE | 1992 | Europe | Nintendo |
| Mario’s Time MachineAlso sold as a separate version in Germany | 1993 | Europe | The Software Toolworks |
| Marko’s Magic FootballPAL exclusive | 1995 | Europe | Acclaim Entertainment |
| Marvel Super Heroes in War of the Gems | 1996 | Europe | Capcom |
| The Mask | 1995 | Europe | Black Pearl |
| MechWarriorAlso sold as a separate version in France, Germany, Italy, Spain | 1993 | Europe | Activision |
| MechWarrior 3050 | 1995 | Europe | Activision |
| Mega Man 7 | 1995 | Europe | Capcom |
| Mega Man XSNSP‑RX‑FAH, SNSP‑RX‑NOE, SNSP‑RX‑UKV | 1994 | UK code | Capcom |
| Mega Man X2 | 1995 | Europe | Capcom |
| Mega Man X3 | 1996 | Europe | Capcom |
| Mega-lo-Mania | 1994 | Europe | Virgin Interactive |
| Metal Combat: Falcon’s RevengeSNSP‑KD‑ESP | 1994 | Europe | Nintendo |
| Metal MarinesSNSP‑6M‑NOE | 1994 | Europe | Namco |
| Michael Jordan: Chaos in the Windy City | 1995 | Europe | Electronic Arts |
| Mickey Mania | 1994 | Europe | Sony Imagesoft |
| Micro MachinesSNSP‑AH3P‑EUR | 1994 | Europe | Codemasters |
| Micro Machines 2: Turbo TournamentPAL exclusive | 1996 | Europe | Codemasters |
| Might and Magic IIPAL exclusiveAlso sold as a separate version in Germany · SNSP‑MG‑NOE | 1993 | Europe | Elite System |
| Mighty Morphin Power Rangers: The Fighting Edition | 1995 | Europe | Bandai |
| Mighty Morphin Power Rangers: The Movie | 1995 | Europe | Bandai |
| Mohawk & Headphone Jack | 1997 | Europe | T*HQ |
| Mortal KombatSNSP‑KX‑NOE, SNSP‑KX‑UKV | 1993 | UK code | Acclaim Entertainment |
| Mortal Kombat 3SNSP‑A3MP‑EUR | 1995 | Europe | Williams Entertainment |
| Mortal Kombat IISNSP‑28‑EUR | 1994 | Europe | Acclaim Entertainment |
| Mr. Do! | 1997 | Europe | Black Pearl |
| Mr. NutzSNSP‑N8‑FAH, SNSP‑N8‑NOE | 1993–94 | Europe | Ocean |
| Ms. Pac-Man | 1997 | Europe | Williams Entertainment |
| Mystic Quest LegendAlso sold as a separate version in France, Germany · SNSP‑MQ‑NOE | 1993 | Europe | Square |
| NBA All-Star Challenge | 1993 | Europe | LJN |
| NBA Give ‘n Go | 1995 | Europe | Konami |
| NBA Hang Time | 1996 | Europe | Midway |
| NBA JamSNSP‑8N‑NOE | 1994 | Europe | Acclaim Entertainment |
| NBA Jam: Tournament EditionSNSP‑AJTP‑EUR | 1995 | Europe | Acclaim Entertainment |
| NBA Live 95SNSP‑ANBP‑FAH | 1994 | Europe | Electronic Arts |
| NBA Live 96 | 1995 | Europe | Electronic Arts |
| NBA Live 97SNSP‑A7LP‑EUR | 1996 | Europe | Electronic Arts |
| Newman Haas IndyCar featuring Nigel Mansell | 1994 | Europe | Acclaim Entertainment |
| NFL Football | 1993 | Europe | Konami |
| NFL Quarterback Club | 1995 | Europe | LJN |
| NFL Quarterback Club 96 | 1995 | Europe | Acclaim Entertainment |
| NHL 95SNSP‑ANHP‑NOE | 1994 | Europe | Electronic Arts |
| NHL 96SNSP‑A6HP‑EUR | 1995 | Europe | Electronic Arts |
| NHL 97SNSP‑AH7P‑EUR | 1996 | Europe | Electronic Arts |
| NHL Hockey ’94 | 1994 | Europe | Electronic Arts |
| NHLPA Hockey 93SNSP‑HY‑NOE | 1993 | Europe | Electronic Arts |
| Nigel Mansell’s World Championship RacingAlso sold as a separate version in Germany · SNSP‑NW‑NOE, SNSP‑M8‑FAH | 1993 | Europe | Gremlin Interactive |
| Ninjawarriors: The New Generation | 1995 | Europe | Titus |
| Nintendo Scope 6SNSP‑LR‑FAH, SNSP‑LR‑UKV | 1992 | UK code | Nintendo |
| Olympic Summer Games | 1996 | Europe | U.S. Gold |
| On the Ball | 1992 | Europe | Taito |
| Operation Logic Bomb: The Ultimate Search & DestroySNSP‑IY‑NOE | 1993 | Europe | Jaleco |
| Operation Starfi5hPAL exclusive | 1993 | Europe | Electronic Arts |
| Oscar | 1996 | Europe | Titus |
| OutlanderSNSP‑LD‑NOE | 1993 | Europe | Mindscape |
| Pac-Attack | 1993 | Europe | Namco |
| Pac-In-Time | 1995 | Europe | Namco |
| Pac-Man 2: The New AdventuresAlso sold as a separate version in France, Germany | 1994 | Europe | Nintendo |
| The Pagemaster | 1995 | Europe | Fox Interactive |
| Paperboy 2SNSP‑P2‑NOE | 1992 | Europe | Mindscape |
| ParodiusSNSP‑PD‑FAH | 1992 | Europe | Palcom |
| PGA European TourSNSP‑AEPP‑EUR | 1996 | Europe | Black Pearl |
| PGA Tour 96 | 1996 | Europe | Black Pearl |
| PGA Tour Golf | 1992 | Europe | Electronic Arts |
| Phalanx | 1992 | Europe | Kemco |
| Phantom 2040 | 1995 | Europe | Viacom New Media |
| Pierre le Chef is… Out to Lunch | 1993 | Europe | Mindscape |
| PilotwingsSNSP‑PW‑NOE, SNSP‑PW‑ESP | 1992 | Europe | Nintendo |
| Pinball Dreams | 1994 | Europe | GameTek |
| Pinball Fantasies | 1995 | Europe | GameTek |
| Pink Goes to HollywoodSNSP‑YW‑FRG | 1993 | Europe | TecMagik |
| PinocchioSNSP‑ACGP‑EUR | 1996 | Europe | Disney Interactive |
| The Pirates of Dark Water | 1994 | Europe | Sunsoft |
| Pit-Fighter | 1992 | Europe | T*HQ |
| Pitfall: The Mayan AdventureSNSP‑APAP‑EUR | 1994 | Europe | Activision |
| PlokAlso sold as a separate version in France, Germany · SNSP‑P4‑FAH, SNSP‑P4‑NOE | 1993 | Europe | Nintendo |
| Pocky & Rocky | 1993 | Europe | Natsume |
| Pocky & Rocky 2 | 1995 | Europe | Natsume |
| Pop’n TwinBee | 1993 | Europe | Palcom |
| Pop’n TwinBee: Rainbow Bell AdventuresAlso sold as a separate version in Germany | 1994–95 | Europe | Konami |
| Populous | 1992 | Europe | Imagineer |
| Populous II: Trials of the Olympian GodsAlso sold as a separate version in Germany | 1993 | Europe | Imagineer |
| Porky Pig’s Haunted Holiday | 1995 | Europe | Acclaim Entertainment |
| Power DrivePAL exclusive | 1994 | Europe | U.S. Gold |
| Power Piggs of the Dark Age | 1997 | Europe | Titus |
| Power Rangers | 1994–95 | Europe | Bandai |
| Power Rangers Zeo: Battle RacersSNSP‑A4RP‑EUR | 1996 | Europe | Bandai |
| PowerMonger | 1993 | Europe | Imagineer |
| Prehistorik Man | 1996 | Europe | Titus |
| Primal Rage | 1995 | Europe | Time Warner Interactive |
| Prince of PersiaSNSP‑PR‑FAH, SNSP‑PR‑NOE | 1992 | Europe | Konami |
| Prince of Persia 2SNSP‑AUPP‑EUR | 1996 | Europe | Titus |
| Push-Over | 1992 | Europe | Ocean |
| Putty SquadPAL exclusive | 1994 | Europe | Ocean |
| Puzzle Bobble: Bust-A-Move | 1995 | Europe | Taito |
| R-Type IIISNSP‑ER‑FAH | 1994 | Europe | Jaleco |
| Race Drivin’ | 1992 | Europe | T*HQ |
| Radical Rex | 1994 | Europe | Activision |
| Ranma 1-2Also sold as a separate version in France · SNSP‑R2‑FRA | 1993 | Europe | Ocean |
| Realm | 1996 | Europe | Titus |
| The Ren & Stimpy Show: Time Warp | 1994 | Europe | T*HQ |
| The Ren & Stimpy Show: Veediots! | 1993 | Europe | T*HQ |
| Revolution XAlso sold as a separate version in Germany | 1995 | Europe | Acclaim Entertainment |
| Rise of the Robots | 1995 | Europe | Acclaim Entertainment |
| Rival Turf | 1993 | Europe | Jaleco |
| Road Riot 4WD | 1992 | Europe | T*HQ |
| RoboCop 3 | 1992 | Europe | Ocean |
| RoboCop Versus The TerminatorSNSP‑VR‑EUR | 1993 | Europe | Interplay |
| Rock ‘N’ Roll RacingSNSP‑RN‑NOE | 1994 | Europe | Interplay |
| Run Saber | 1993 | Europe | Atlus |
| S.O.S: Sink or Swim | 1994 | Europe | Titus |
| SailormoonAlso sold as a separate version in France | 1994 | Europe | Angel |
| Samurai Shodown | 1994 | Europe | Takara |
| Saturday Night Slam MastersSNSP‑ZW‑EUR | 1994 | Europe | Capcom |
| seaQuest DSV | 1995 | Europe | Malibu Interactive |
| Secret of EvermoreAlso sold as a separate version in France, Germany, Spain · SNSP‑AEOF‑FRA, SNSP‑AEOD‑NOE | 1996 | Europe | Nintendo |
| Secret of ManaAlso sold as a separate version in France, Germany · SNSP‑K2‑NOE, SNSP‑K2‑FRA | 1994 | Europe | Nintendo |
| Sensible Soccer: European ChampionsPAL exclusiveSNSP‑8S‑FAH | 1994 | Europe | Renegade Software |
| ShadowrunAlso sold as a separate version in Germany, Sweden | 1993 | Europe | Data East |
| Shanghai II: Dragon’s Eye | 1993 | Europe | Activision |
| Shaq-Fu | 1994 | Europe | Ocean |
| Side Pocket | 1994 | Europe | Data East |
| SimCityAlso sold as a separate version in France, Germany · SNSP‑SC‑FRA, SNSP‑SC‑NOE | 1992 | Europe | Nintendo |
| SimCity 2000: The Ultimate City Simulator | 1996 | Europe | Black Pearl |
| The Simpsons: Bart’s Nightmare | 1993 | Europe | Acclaim Entertainment |
| SkyblazerSNSP‑LZ‑FRG | 1994 | Europe | Sony Imagesoft |
| Smash Tennis | 1994 | Europe | Virgin Interactive |
| The SmurfsPAL exclusive | 1994 | Europe | Infogrames |
